Foreclosures  |  Foreclosure signup  |  Condos in Gulf Shores  |  Condos in Orange Beach  |  Condo Sales for 2009 
MLS  info: Gulf Shores, Orange Beach, Baldwin County, Foreclosures, Short Sales from RE/MAX  Gulf Sh... Gulf Area condos sold in 2009
  Home     Foreclosures     Search for Homes by City     Property Search     Search for condos by name     Search condos by price     Beach Condo Directory     Your Personal Tracker     Our live web cams     Contact Us     Gulf Phone Book     Weather     Virtual Office Login  
 
Contact Information
The Gulf e-TEAM
Steve Warren
Linda Tedder
Dana Hammele
Shelby Jurkiewicz
John Ricks
Rebecca Wilson

RE/MAX of Gulf Shores
645 Gulf Shores Pkwy.
Gulf Shores, AL 36542
Toll-Free: 800-686-4005
Direct: (251) 948-1216
CLICK TO EMAIL
 

Here is the list of condos that sold in 2009, provided as a service of the Gulf e TEAM of Steve, Linda, Shelby, Lisa, Rebecca, Dana and John.  RE/MAX of Gulf Shores

All information deemed accurate but not guaranteed

MLS # UNIT # COMPLEX BEDS BATHS      SOLD DATE      LIST PRICE    SOLD PRICE    DOM
N142666C 1105 Admirals Quarters 4 4           8/17/2009 $719,500 719500 287
N125741C 507 Admirals Quarters 2 2 1/27/2009 $424,900 424900 484
N146576C 607 Admirals Quarters 2 2 7/17/2009 $469,900 415000 150
N148377C 1103 Admirals Quarters 2 2 5/1/2009 $425,000 425000 30
N151964C 1509 Admirals Quarters 4 4 8/6/2009 $599,900 651501 38
N152403C 1505 Admirals Quarters 4 4 8/5/2009 $699,900 695501 24
N153466C 203 Admirals Quarters 2 2 9/25/2009 $399,900 390000 47
N149260C 1202 Bayshore Towers 4 4 6/8/2009 $549,900 560000 48
N145609C 103 Bayshore Towers 3 3 3/11/2009 $489,000 480000 44
N154823C 103 Beach Front 2 1 11/5/2009 $99,900 98500 52
N125216C 802 Bel Sole 3 3 12/23/2009 $399,000 285000 822
N130415C 1002 Bel Sole 3 3 7/15/2009 $325,000 305000 539
N116162C 1002 Bella Luna 3 3 5/15/2009 $525,000 455000 768
N137077C 1110 Bella Luna 3 3 2/25/2009 $669,000 600000 261
N137718C PH2 Bella Luna 4 4 11/25/2009 $999,000 999999 521
N144974C 508 Bella Luna 2 2 7/30/2009 $306,900 298000 199
N141223C PH-11 Bella Luna 4 4 5/15/2009 $989,000 850000 235
N154696C 1210 Bella Luna 3 3 11/5/2009 $599,000 525000 60
N151726C 606 Bluewater 3 2 11/27/2009 $364,000 355000 157
N149693C 282 Boardwalk 2 2 11/17/2009 $239,000 214500 199
N147952C 185 Boardwalk 2 2 8/28/2009 $240,000 222000 159
N146724C 284 Boardwalk 1 1 4/9/2009 $175,500 167000 50
N146605C 483 Boardwalk 2 2 10/30/2009 $224,500 204000 255
N145712C 384 Boardwalk 1 1 4/17/2009 $169,900 140000 88
N150444C 1004 Broadmoor 2 2 6/30/2009 $349,500 349600 43
N143942C 205 Buena Vista 2 2 9/3/2009 $202,000 177500 268
N143150C 16 Canal Run 2 1 5/11/2009 $59,000 60000 179
N141890C 201 Caribbean I 2 2 2/5/2009 $211,900 212900 116
N140721C 601 Caribbean I 2 2 2/3/2009 $224,900 212000 142
N120419C 102 Caribbean I 1 1 6/16/2009 $214,900 209000 730
N151150C 302 Caribbean I 1 1 9/29/2009 $199,000 185000 112
N146192C 501 Caribe Resort B 2 2 6/10/2009 $450,000 395000 125
N146193C 502 Caribe Resort B 3 3 3/10/2009 $550,000 525000 33
N146255C B1208 Caribe Resort B 2 2 3/4/2009 $475,000 460000 22
N148227C B-301 Caribe Resort B 2 2 8/19/2009 $415,500 370000 146
N148282C B-205 Caribe Resort B 3 3 5/11/2009 $485,000 450000 46
N149047C B209 Caribe Resort B 2 2 8/14/2009 $375,000 350000 120
N129303C B 504 Caribe Resort B 3 3 3/16/2009 $494,900 491000 447
N128864C B207 Caribe Resort B 3 3 3/6/2009 $569,000 560000 456
N137415C B 807 Caribe Resort B 3 3 4/10/2009 $589,000 550000 296
N135190C B702 Caribe Resort B 3 3 3/26/2009 $575,000 540500 332
N158240C B0316 Caribe Resort B 2 2 12/24/2009 $420,000 375000 3
N152610C B709 Caribe Resort B 2 2 9/25/2009 $350,000 350000 72
N152696C B 806 Caribe Resort B 3 3 8/4/2009 $488,000 462500 16
N143559C 710C Caribe Resort C 3 3 4/1/2009 $625,000 579000 122
N152053C C311 Caribe Resort C 3 3 12/29/2009 $415,000 407500 181
N150096C C-910 Caribe Resort C 3 3 9/23/2009 $625,000 570000 137
N151268C 913 Caribe Resort D 3 3 8/20/2009 $449,000 450000 67
N147796C D412 Caribe Resort D 3 3 5/5/2009 $469,900 435000 48
N146083C D0301 Caribe Resort D 2 2 2/24/2009 $429,000 395000 19
N146179C D0705 Caribe Resort D 3 3 7/10/2009 $565,000 515000 152
N143554C D1210 Caribe Resort D 3 3 8/13/2009 $660,000 575000 256
N145069C D 204 Caribe Resort D 3 3 5/8/2009 $499,900 490000 114
N137417C D 815 Caribe Resort D 3 3 7/15/2009 $629,000 600000 392
N126721C D-P06 Caribe Resort D 3 3 3/9/2009 $619,999 549500 508
N117836C D902 Caribe Resort D 3 3 1/6/2009 $669,900 650000 617
N153322C 701D Caribe Resort D 2 2 9/30/2009 $378,000 370000 56
N147516C 6D Castaways 3 2 5/6/2009 $319,000 308000 56
N149172C 8-A Clearwater 2 2 7/28/2009 $259,000 241000 98
N149209C 502 Compass Point 3 2 9/17/2009 $296,000 275000 150
N142026C 602 Compass Point 3 2 8/21/2009 $298,000 278750 310
N115594C 4F Cotton Bayou 2 2 3/23/2009 $237,000 220000 727
N114512C 1004 Crystal Shores 2 2 7/2/2009 $293,000 264000 841
N136620C 602 Crystal Shores 2 2 9/3/2009 $319,000 270000 459
N134401C 502 Crystal Shores 2 2 7/17/2009 $289,000 285000 463
N140832C 1206 Crystal Shores 2 2 8/28/2009 $299,000 275000 346
N145180C 1203 Crystal Shores 2 2 5/15/2009 $299,000 255000 123
N145536C 201 Crystal Shores 2 2 5/11/2009 $324,900 295000 105
N143603C 604 Crystal Shores 2 2 4/9/2009 $289,000 280000 136
N143693C 905 Crystal Shores 2 2 5/22/2009 $264,900 250000 173
N150437C 1306 Crystal Shores 2 2 9/4/2009 $279,000 250000 109
N151517C 804 Crystal Shores 2 2 12/11/2009 $279,900 271000 180
N151216C 802 Crystal Shores 2 2 10/2/2009 $265,000 245000 114
N152055C 1305 Crystal Shores 2 2 8/7/2009 $248,000 248000 37
N151771C 1107 Crystal Shores 2 2 7/24/2009 $259,900 275000 30
N153031C 503 Crystal Shores 2 2 11/6/2009 $275,000 272500 101
N153078C 906 Crystal Shores 2 2 11/13/2009 $298,000 269500 107
N156432C 1204 Crystal Shores 2 2 12/10/2009 $245,000 245000 46
N156449C 1104 Crystal Shores West 2 2 12/19/2009 $250,000 255500 54
N152164C 802 Crystal Shores West 2 2 10/7/2009 $274,900 260000 94
N151008C 1002 Crystal Shores West 2 2 11/30/2009 $300,000 275000 177
N146832C 605 Crystal Shores West 2 2 10/15/2009 $292,500 275000 233
N146324C 1105 Crystal Shores West 2 2 3/31/2009 $290,000 270000 48
N149058C 201 Crystal Shores West 3 3 6/12/2009 $382,250 377000 55
N149059C 1201 Crystal Shores West 3 3 5/29/2009 $382,250 379000 41
N149060C 308 Crystal Shores West 3 3 6/3/2009 $382,250 379000 46
N149061C 1008 Crystal Shores West 3 3 5/29/2009 $382,250 379000 41
N149062C 1308 Crystal Shores West 3 3 5/4/2009 $390,000 382000 16
N149063C 1108 Crystal Shores West 3 3 6/18/2009 $392,000 392000 61
N149064C 506 Crystal Shores West 2 2 5/19/2009 $275,000 275000 31
N149065C 403 Crystal Shores West 2 2 4/30/2009 $275,000 275000 12
N149067C 1304 Crystal Shores West 2 2 5/14/2009 $270,000 270000 26
N149068C 1402 Crystal Shores West 4 4 5/14/2009 $499,000 455000 26
N143739C 1403 Crystal Shores West 4 4 1/30/2009 $590,000 535000 58
N140695C 703 Crystal Shores West 2 2 1/30/2009 $349,000 320000 143
N141307C 1101 Crystal Shores West 3 3 7/31/2009 $465,000 382500 311
N143080C 202 Crystal Shores West 2 2 5/11/2009 $258,500 255000 179
N134597C 204 Crystal Shores West 2 2 5/29/2009 $310,000 275000 409
N134608C 807 Crystal Shores West 2 2 7/1/2009 $290,000 270000 442
N122123C 804 Crystal Shores West 2 2 11/6/2009 $299,000 280000 844
N143489C 909 Crystal Tower 2 2 4/17/2009 $299,000 286300 145
N141987C 902 Crystal Tower 2 2 4/2/2009 $249,000 229000 171
N143581C 406 Crystal Tower 2 2 2/27/2009 $255,000 242000 89
N143583C 602 Crystal Tower 2 2 3/19/2009 $279,500 240000 109
N148493C 1906 Crystal Tower 2 2 8/18/2009 $220,000 230000 135
N145984C 708 Crystal Tower 2 2 9/24/2009 $215,000 215000 233
N146823C 1109 Crystal Tower 2 2 11/4/2009 $325,000 325000 253
N147364C 301 Crystal Tower 2 2 6/12/2009 $240,000 240000 95
N150989C 1008 Crystal Tower 2 2 9/28/2009 $215,000 215000 116
N150455C 1006 Crystal Tower 2 2 5/20/2009 $210,000 210000 1
N150458C 605 Crystal Tower 2 2 6/29/2009 $229,900 222000 40
N150459C 1108 Crystal Tower 2 2 6/15/2009 $229,900 219000 26
N149205C 1602 Crystal Tower 2 2 4/30/2009 $250,000 240000 9
N149207C 1509 Crystal Tower 2 2 6/12/2009 $300,000 290000 52
N149277C 706 Crystal Tower 2 2 4/24/2009 $225,000 225000 7
N154849C 502 Crystal Tower 2 2 11/30/2009 $269,000 235000 76
N154813C 1808 Crystal Tower 2 2 12/21/2009 $219,000 219000 98
N153149C 508 Crystal Tower 2 2 9/30/2009 $214,900 215000 63
N154494C 1909 Crystal Tower 2 2 9/1/2009 $350,000 350000 1
N146738C 2D Dolphin Harbor 3 3 6/26/2009 $375,000 350000 124
N153190C 84 Edgewater 2 2 9/20/2009 $279,000 255000 49
N118120C 72 Edgewater West 2 2 7/3/2009 $279,900 260000 789
N105534C 23 Edgewater West 2 2 2/23/2009 $239,000 235000 880
M147295C B Emerald Seas 3 2 7/24/2009 $219,000 184500 140
M150511C A Emerald Seas 3 2 7/24/2009 $219,000 184500 65
N150312C 12 Emerald Skye 1 1 11/6/2009 $179,900 165600 176
N149171C Emerald Skye 1 1 5/27/2009 $159,000 159000 37
N149666C C-01 Emerald Skye 1 1 6/8/2009 $149,000 125000 37
N132793C 33 Emerald Skye 1 1 5/21/2009 $164,900 162000 436
N154257C 44 Emerald Skye 1 1 9/18/2009 $159,900 158900 20
N145474C 2 Evening Tide 2 3 7/10/2009 $205,900 200000 169
N146142C 6 Evening Tide 2 3 3/24/2009 $119,900 104900 47
N140459C K Fish Camp 2 2 12/8/2009 $355,000 280000 461
N148616C E13 Fort Morgan Townhomes 3 2 7/24/2009 $299,900 275000 110
N148783C 101E Four Seasons 4 4 9/11/2009 $485,000 420000 158
N150281C 701W Four Seasons 2 2 11/9/2009 $399,900 365000 178
N152222C 202W Four Seasons 3 3 6/26/2009 $468,000 468000 1
N131494C 303W Four Seasons 3 3 4/23/2009 $499,500 453375 435
N144495C 604W Four Seasons 3 3 4/17/2009 $359,900 350000 109
N145289C 904 Four Winds 2 2 6/22/2009 $275,000 270000 158
N154323C 504 Four Winds 2 2 12/22/2009 $270,000 247500 114
N144345C B-4 Gentle Winds East 1 1 6/15/2009 $122,900 100000 176
N129195C 108 Grand Beach Resort 1 1 5/20/2009 $97,000 87300 519
N150992C 108 Grand Beach Resort 1 1 7/17/2009 $136,900 120633 43
N150434C 414 Grand Beach Resort 2 1 6/15/2009 $149,900 139000 29
N149754C 407 Grand Beach Resort 2 1 7/14/2009 $114,900 121121 71
N149177C P-4 Grand Beach Resort 2 1 6/5/2009 $149,000 122500 45
N148743C 401 Grand Beach Resort 2 1 4/6/2009 $128,900 126900 3
N146183C 311 Grand Beach Resort 1 1 8/7/2009 $119,900 110000 188
N147103C 211 Grand Beach Resort 1 1 4/10/2009 $107,900 105000 39
N147530C 203 Grand Beach Resort 1 1 10/6/2009 $89,500 91025 209
N147781C 419 Grand Caribbean 1 1 7/14/2009 $209,900 180000 119
N132291C 215 Grand Caribbean 2 2 6/1/2009 $229,200 175000 458
N142872C 415 Grand Caribbean 2 2 4/15/2009 $193,900 193900 157
N152955C 305 Grand Caribbean 1 1 11/24/2009 $149,000 135000 125
N155441C 226 Grand Caribbean 1 1 12/4/2009 $129,000 130000 66
N156862C 606 Grand Pointe 2 2 12/29/2009 $315,000 265000 55
N143549C 308 Grand Pointe 3 3 10/30/2009 $399,900 335000 343
N141956C 407 Grand Pointe 2 2 5/29/2009 $373,000 337500 227
N145075C 406 Grand Pointe 2 2 6/26/2009 $359,000 335000 163
N137451C 406 Gulf House 2 1 3/13/2009 $175,000 112500 271
N145259C 1311 Gulf Shores Plantation 2 2 4/3/2009 $130,000 131000 79
N144539C 4201 Gulf Shores Plantation 1 1 3/27/2009 $145,000 115000 85
N142306C 3119 Gulf Shores Plantation 2 2 6/15/2009 $164,900 145000 235
N145967C 306B Gulf Shores Surf & Racquet 2 1 9/30/2009 $189,000 170000 240
N145820C 701A Gulf Shores Surf & Racquet 1 1 3/27/2009 $159,900 155000 58
N139633C 405 C Gulf Shores Surf & Racquet 2 1 7/29/2009 $169,500 170000 356
N147216C 302 C Gulf Shores Surf & Racquet 2 2 4/17/2009 $219,000 195000 45
N146719C 416A Gulf Shores Surf & Racquet 1 1 6/29/2009 $146,750 130000 130
N156510C 307A Gulf Shores Surf & Racquet 2 2 11/16/2009 $189,000 183900 20
N152494C 401-A Gulf Shores Surf & Racquet 1 1 8/14/2009 $144,900 128500 31
N153163C 12A Gulf Tower 2 2 10/16/2009 $239,900 210000 76
N146609C 8A Gulf Tower 2 2 3/30/2009 $209,900 201900 41
N149933C 4D Gulf Tower 2 2 7/2/2009 $249,000 225000 53
N154410C 115 Gulf Village 2 2 10/2/2009 $169,900 150000 31
N150247C B-14 Harbor House 2 1 7/15/2009 $159,900 150000 63
N146567C B22 Harbor House 2 2 4/8/2009 $135,000 135500 51
N144255C B-8 Harbor House 2 1 3/13/2009 $229,000 165000 88
N143001C 210 Harbour Place 2 2 6/12/2009 $179,900 159000 212
N147357C 402 Harbour Place 1 1 9/28/2009 $119,900 119900 203
N141069C 101 Island Dunes 0 1 3/25/2009 $85,000 70000 184
N143056C 605 Island Royale 2 2 9/11/2009 $294,500 265000 304
N148915C 705 Island Royale 2 2 9/30/2009 $295,000 265000 170
N153675C 703 Island Royale 2 2 11/16/2009 $289,900 275000 95
N153063C 1102 Island Royale 2 2 10/16/2009 $259,900 250000 80
N157186C P403 Island Royale 2 2 12/18/2009 $289,000 273750 33
N143675C 554 Island Shores 2 2 2/19/2009 $219,900 202500 78
N119194C 152 Island Shores 2 2 9/1/2009 $212,000 212000 830
N133509C 467 Island Sunrise 2 2 6/4/2009 $249,900 230000 442
N141552C 369 Island Sunrise 1 1 6/18/2009 $129,000 130000 261
N146057C 461 Island Sunrise 2 2 2/20/2009 $225,000 224250 16
N156699C 664 Island Sunrise 2 2 11/30/2009 $157,900 158100 29
N153161C 1402 Island Tower 3 3 9/22/2009 $405,000 400000 53
N152957C 1903 Island Tower 3 3 10/2/2009 $419,900 390000 71
N153955C 701 Island Tower 3 3 9/25/2009 $414,500 380000 43
N153425C 503 Island Tower 3 3 12/17/2009 $379,900 365000 132
N146506C 1803 Island Tower 3 3 5/27/2009 $419,999 419999 100
N146507C 2001 Island Tower 3 3 4/23/2009 $427,999 437000 66
N146510C 1201 Island Tower 3 3 5/15/2009 $419,999 419999 88
N152187C 1003 Island Tower 3 3 10/30/2009 $409,900 380000 117
N151637C 1403 Island Tower 3 3 10/13/2009 $419,000 419000 114
N141696C E-PH Island Tower 4 4 10/23/2009 $795,000 700000 381
N133957C W-PH Island Tower 4 4 9/8/2009 $775,000 775000 524
N136553C 602 Island Tower 3 3 4/17/2009 $459,000 440000 323
N128752C 2503 Island Tower 3 3 4/24/2009 $425,000 415000 505
N143067C 610 Island Winds East 2 2 2/5/2009 $199,139 180000 88
N142329C 371 Island Winds West 2 2 2/19/2009 $235,000 195000 119
N138954C 470 Island Winds West 3 2 9/29/2009 $250,000 240000 432
N138197C PH 18 Lagoon Tower 4 3 3/27/2009 $1,200,000 1200000 263
N146184C 702 Lagoon Tower 3 3 5/26/2009 $385,000 385000 111
N141221C 223 Lani Kai 2 1 2/9/2009 $124,900 118464 140
N151548C 802 Legacy Condo 5 5 7/31/2009 $489,000 450000 47
N151409C 1003 Legacy Key 3 3 7/17/2009 $349,000 335000 32
N149148C 902 Legacy Key 3 3 5/18/2009 $331,650 331650 28
N137543C 302 Legacy Key 3 2 4/1/2009 $305,000 305000 287
N150049C 506T Lei Lani Tower 1 1 11/30/2009 $204,900 165000 207
N150391C 403 Lighthouse 1 2 8/24/2009 $310,000 250000 95
N149222C 508 Lighthouse 2 2 6/16/2009 $349,900 330000 56
N149861C 1013 Lighthouse 2 2 11/4/2009 $349,900 330000 181
N151115C 1413 Lighthouse 2 2 7/30/2009 $349,000 330000 53
N150907C 1412 Lighthouse 2 2 10/19/2009 $360,000 330000 140
N150953C 1014 Lighthouse 2 2 11/5/2009 $379,000 335000 157
N150845C 1405 Lighthouse 2 2 11/11/2009 $345,000 336000 163
N152003C 508 Lighthouse 2 2 9/1/2009 $360,000 342500 64
N148182C 417 Lighthouse 1 2 5/22/2009 $307,900 253000 57
N148525C 914 Lighthouse 2 2 5/4/2009 $289,900 293000 29
N148568C 208 Lighthouse 2 2 4/30/2009 $349,900 349900 24
N148873C 1103 Lighthouse 1 2 6/6/2009 $299,000 282500 58
N136624C 1514 Lighthouse 2 2 6/3/2009 $359,000 338000 377
N135575C 705 Lighthouse 2 2 5/22/2009 $379,900 375000 379
N129258C 507 Lighthouse 2 2 6/18/2009 $415,000 330000 546
N129260C 1401 Lighthouse 3 3 6/16/2009 $614,900 540000 544
N120040C 1201 Lighthouse 3 3 8/17/2009 $625,000 555000 799
N142165C 1112 Lighthouse 2 2 2/20/2009 $318,504 308500 128
N142473C 818 Lighthouse 3 3 2/18/2009 $429,900 400000 113
N144669C 714 Lighthouse 2 2 5/21/2009 $329,900 319900 136
N143969C 1012 Lighthouse 2 2 4/28/2009 $328,500 310000 139
N145831C 513 Lighthouse 2 2 2/25/2009 $299,900 292000 26
N145845C 913 Lighthouse 2 2 7/17/2009 $290,000 290000 166
N153271C 1707 Lighthouse 2 2 10/26/2009 $368,000 325000 84
N154679C 1108 Lighthouse 2 2 12/30/2009 $338,000 315000 112
N153649C 1613 Lighthouse 2 2 9/21/2009 $349,000 330000 39
N152659C 1017 Lighthouse 1 2 8/28/2009 $290,000 273500 40
N155722C 1210 Lighthouse 1 2 12/22/2009 $249,900 240000 77
N154727C 1204 Lighthouse 3 3 10/26/2009 $438,500 425000 46
M151809C Margarittaville 6 4 8/31/2009 $900,000 880000 70
N144928C 411 Mariner Pass 3 2 1/30/2009 $355,000 312500 18
N141361C 109 Mariner Pass 3 2 3/20/2009 $359,900 312400 173
N141362C 403 Mariner Pass 3 2 2/9/2009 $360,000 312500 134
N149534C 3C Marlin Key 3 3 10/13/2009 $425,000 380000 167
N148447C 2C Marlin Key 3 3 5/20/2009 $389,900 355000 48
M130305C B Martinique on the Gulf 3 2 5/20/2009 $395,000 350000 492
N132149C 102E Martinique on the Gulf 2 2 4/30/2009 $380,000 325000 431
N59097C 202W Martinique on the Gulf 2 2 9/1/2009 $375,900 346000 1365
M138268C B Martinique on the Gulf 3 2 6/29/2009 $375,000 325000 355
N146004C 21 Moonraker 1 1 4/17/2009 $84,900 73000 72
N148231C 501 Mustique 4 4 9/29/2009 $478,900 470000 184
N150538C 1501 Mustique 4 4 9/3/2009 $488,908 475000 100
N151070C 1901 Mustique 4 4 6/26/2009 $489,900 489900 22
N154807C 901 Mustique 4 4 9/30/2009 $499,000 475000 17
N154888C 1101 Mustique 4 4 12/31/2009 $499,000 480000 107
N155282C 601 Mustique 4 4 10/26/2009 $499,000 470000 33
N157060C 1002 Mustique 4 4 12/31/2009 $499,000 475000 53
N152457C 502 Mustique 4 4 11/16/2009 $444,900 425000 127
N154551C 1202 Mustique 4 4 10/13/2009 $499,000 475000 38
N154145C 802 Mustique 4 4 12/18/2009 $499,000 475000 114
N153386C 902 Mustique 4 4 11/16/2009 $448,900 440100 102
N151496C 1308 Navy Cove Harbor 2 2 9/25/2009 $200,000 210000 103
N147594C 2106 Navy Cove Harbor 2 2 7/8/2009 $184,900 136500 116
N147565C 1305 Navy Cove Harbor 2 2 4/17/2009 $219,900 175000 37
N147674C 302 Ocean Echo 2 2 6/29/2009 $139,900 105000 120
N145787C 301 Ocean Echo 2 2 5/14/2009 $92,900 90000 105
N152553C 1404 Ocean House I 2 2 11/17/2009 $199,900 189100 125
N126462C 2505 Ocean House II 2 2 4/24/2009 $299,000 249000 561
N147437C 2705 Ocean House II 2 2 6/27/2009 $229,900 225500 109
N154683C 107 Ocean Reef 1 1 12/10/2009 $78,900 80000 93
N154952C 301 Ocean Reef 2 1 12/23/2009 $129,900 110000 98
N154129C 8 Opal 5 5 9/23/2009 $1,500,000 1200000 30
N149093C 4 Opal 5 5 6/12/2009 $1,349,900 1270000 54
N119291C 9 Opal 5 5 6/5/2009 $1,250,000 1175000 738
N137903C A41 Palm Beach 3 2 5/21/2009 $499,000 469900 325
N140947C D44 Palm Beach 1 1 2/26/2009 $269,000 220000 161
N147920C Paradise By You 4 4 9/14/2009 $739,500 550000 176
N141099C 3A Paradise Isle 1 1 8/7/2009 $105,000 102500 320
N141618C 803 Pelican Pointe 3 2 2/27/2009 $369,900 319000 156
N147996C 101 Pelican Pointe 3 2 6/12/2009 $337,900 327000 81
N153709C 406 Pelican Pointe 3 2 10/19/2009 $400,000 390000 67
N153685C 31 Perdido Dunes 2 2 11/30/2009 $99,000 92500 109
N147758C 19 Perdido Dunes 2 2 6/11/2009 $124,000 118000 87
N148503C 29 Perdido Dunes 2 2 9/30/2009 $99,900 80000 178
N147573C 20 Perdido Dunes 2 2 7/17/2009 $122,500 119500 128
N150485C 23 Perdido Dunes 2 2 6/15/2009 $109,900 109900 21
N146579C 404 Perdido Place 3 4 7/17/2009 $630,000 600000 150
N148500C 903 Phoenix All Suites 1 1 4/29/2009 $175,000 160000 24
N143293C 103 Phoenix All Suites 1 1 1/27/2009 $188,000 180000 69
N131501C 403 Phoenix All Suites 1 1 11/25/2009 $167,900 150000 649
N131506C 608 Phoenix All Suites 1 1 11/25/2009 $167,900 150000 649
N153084C 606 Phoenix All Suites 1 1 9/17/2009 $175,000 160000 50
N155664C 101 Phoenix All Suites 1 1 11/23/2009 $169,000 160000 49
N156407C 806 Phoenix All Suites 1 1 11/23/2009 $160,000 160000 29
N159685C 1702 Phoenix All Suites W 1 1 12/28/2009 $165,000 165000 17
N148504C 1505 Phoenix All Suites W 1 1 5/22/2009 $175,000 160000 47
N148505C 1205 Phoenix All Suites W 1 1 6/29/2009 $175,000 140000 85
N148579C 1104 Phoenix All Suites W 1 1 6/23/2009 $175,000 150000 78
N112849C 101 Phoenix East 3 2 4/30/2009 $465,000 390000 806
N140045C 708 Phoenix East 1 1 2/6/2009 $275,000 250000 167
N136374C 404 Phoenix East 2 2 4/17/2009 $349,000 335000 327
N157468C 1109 Phoenix East 2 2 12/18/2009 $280,000 260000 25
N158069C 2142 Phoenix East II 1 1 12/16/2009 $269,000 232000 1
N147753C 2123 Phoenix East II 3 2 9/29/2009 $415,000 360000 196
N149820C 1051 Phoenix I 3 2 6/30/2009 $330,000 275000 56
N149327C 1124 Phoenix I 1 1 12/30/2009 $199,000 185000 248
N141008C 1104 Phoenix I 1 1 3/12/2009 $199,900 182000 173
N139161C 1033 Phoenix I 2 2 5/22/2009 $275,000 255000 296
N142079C 1121 Phoenix I 3 2 8/18/2009 $395,000 305000 306
N145225C 1145 Phoenix I 2 2 5/1/2009 $299,000 255000 103
N157687C 1041 Phoenix I 3 2 12/29/2009 $285,500 267500 36
N145893C 2038 Phoenix II 3 2 6/2/2009 $395,000 362500 121
N147671C 2124 Phoenix II 1 1 7/10/2009 $214,900 185300 117
N147782C 2063 Phoenix II 2 2 7/28/2009 $280,000 248000 132
N147289C 2023 Phoenix II 2 2 8/31/2009 $255,000 240000 176
N146655C 3053 Phoenix III 1 1 5/15/2009 $222,900 202000 86
N143146C 3055 Phoenix III 1 1 8/1/2009 $225,000 215000 310
N134655C 3061 Phoenix III 3 2 1/6/2009 $319,000 319000 267
N120997C 3052 Phoenix III 1 1 10/9/2009 $235,000 200000 835
N131439C 3069 Phoenix III 3 2 2/25/2009 $420,000 375000 379
N142340C 4152 Phoenix IV 1 1 4/10/2009 $260,000 247500 167
N148176C 4072 Phoenix IV 1 1 6/19/2009 $255,000 230000 85
N149228C 4042 Phoenix IV 1 1 7/28/2009 $254,900 235000 99
N150143C 4023 Phoenix IV 3 2 6/19/2009 $299,000 315000 37
N150506C 4005 Phoenix IV 3 2 8/26/2009 $349,900 330000 96
N129605C 501 Phoenix IX 3 3 8/10/2009 $775,000 700000 582
N125355C 1408 Phoenix IX 3 3 9/25/2009 $849,000 765000 731
N117281C 703 Phoenix IX 2 2 9/25/2009 $519,000 465000 885
N153879C 1504 Phoenix IX 3 3 12/8/2009 $629,900 574000 111
N159155C 2405 Phoenix On The Bay II 3 3 11/12/2009 $455,000 455000 12
N139435C 2613 Phoenix On The Bay II 3 3 5/18/2009 $524,900 510000 286
N141837C 2608 Phoenix On The Bay II 2 2 2/19/2009 $385,000 375000 133
N149898C 2405 Phoenix On The Bay II 3 3 11/12/2009 $470,000 455000 191
N149457C 1402 Phoenix V 1 1 11/30/2009 $249,000 240000 220
N151888C 412 Phoenix V 3 2 9/30/2009 $324,900 315000 97
N144080C 914 Phoenix V 1 1 5/29/2009 $249,900 222550 171
N153461C 807 Phoenix V 1 1 12/28/2009 $249,000 232500 141
N152493C 6002 Phoenix VI 1 2 8/21/2009 $265,000 255000 38
N111832C 515 Phoenix VI 3 2 4/6/2009 $475,000 410000 796
N123604C 6801 Phoenix VI 3 2 12/11/2009 $385,000 350000 848
N128145C 1406 Phoenix VI 2 2 3/25/2009 $398,000 360000 486
N152058C 301 Phoenix VI 3 2 9/25/2009 $388,000 368000 86
N152133C 1515 Phoenix VI 3 2 11/20/2009 $465,000 430000 138
N150173C 1404 Phoenix VI 2 2 6/12/2009 $348,000 326500 28
N146359C 6911 Phoenix VI 3 2 4/30/2009 $399,900 385470 79
N149886C 71014 Phoenix VII 1 1 8/13/2009 $265,000 238000 98
N59749C 13 Phoenix VII 2 2 3/23/2009 $400,000 300000 1180
N139575C 1508 Phoenix VII 3 2 4/6/2009 $430,000 400000 246
N140594C 403 Phoenix VII 3 2 2/16/2009 $460,000 438000 160
N135498C 815 Phoenix VII 2 2 7/20/2009 $359,000 330000 440
N145628C 7209 Phoenix VII 2 2 11/20/2009 $325,000 284000 299
N142170C 1013 Phoenix VII 2 2 1/9/2009 $387,500 353333 80
N150330C 1201 Phoenix VIII 3 2 6/26/2009 $403,000 397000 38
N150726C 1205 Phoenix VIII 1 1 9/28/2009 $254,900 254900 123
N151166C 2403 Phoenix West 3 4 8/21/2009 $609,000 585000 72
N151236C 1203 Phoenix West 3 4 8/28/2009 $610,000 560000 80
N152238C 8AR1 Phoenix West 4 4 7/6/2009 $800,000 800000 1
N152246C 23B3 Phoenix West 3 4 7/8/2009 $733,000 733000 1
N152326C 1502 Phoenix West 3 4 11/20/2009 $650,000 620000 152
N150258C 2207 Phoenix West 3 4 6/26/2009 $599,000 555000 40
N149985C 2504 Phoenix West 3 4 8/19/2009 $625,000 565000 100
N149986C 604 Phoenix West 3 4 6/26/2009 $625,000 580000 46
